Brand Name: | Sinuo |
---|---|
Model Number: | SNDCI96 |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | T/T |
Delivery Time: | 30 days |
Supply Ability: | 20 sets/month |
Packaging Details: | Plywood case |
Price: | Customized |
Communication Interface: | RS232/RS485/CAN/LAN, etc. |
AC Input: | 3 phases 3 wires + grounding |
DC Output Voltage: | Up to 1000V |
DC Output Current: | Up to 250A |
DC Output Power: | Up to 15kW |
DC Output Efficiency: | 87% |
Voltage Readback Accuracy: | ≤± (0.05% +0.05% FS) |
Current Readback Accuracy: | ≤± (0.2% +0.2% FS) |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | <100 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |