Brand Name: | Sinuo |
---|---|
Model Number: | SNEEV |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | T/T |
Delivery Time: | 45 days |
Supply Ability: | 10 sets/month |
Packaging Details: | Plywood case |
Price: | Customized |
Output Voltage Range: | 24.0-800.0VDC |
Output Voltage Accuracy: | 0.1%FS |
Rated Current: | Can be customized |
Current Accuracy: | 0.1%FS |
Transient Recovery Time: | 5ms |
Voltage Rise Time: | 10ms (10%~90%load) |
Current Rise Time: | 10ms (10%~90%load) |
Source Voltage Effect: | ≤0.1% |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | <100 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |