Brand Name: | Sinuo |
---|---|
Model Number: | SNEBP |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Payment Terms: | T/T |
Delivery Time: | 45 days |
Supply Ability: | 10 sets/month |
Packaging Details: | Plywood case |
Price: | Customized |
Output Voltage Range: | 0.0~ 300.0V(L-N) |
Voltage Setting Accuracy: | ≤0.5% |
Voltage Setting Resolution: | 0.1V |
Output Frequency Range: | 45.00~ 65.00Hz |
Frequency Setting Accuracy: | 0.02% |
Voltage Distortion: | <1% (Linear load) |
Reaction Time: | <2ms |
Crest Factor: | 1.41±0.1 |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | <100 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |