Brand Name: | Hi-Cloud |
---|---|
Model Number: | PM-1500 Mobile LiDAR System |
Certification: | ISO, others upon the requests |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 15 sets/month |
Delivery Time: | 20-30 working days |
Packaging Details: | Transport Case |
Maximum Measurement Range: | 1500m@60% reflectivity |
Accuracy: | 5mm@50m |
FoV: | 75° |
Angular Resolution: | 0.001° |
Camera Resolution: | 42.4MP |
PRR: | 100-2000Khz |
Operation Temperature: | -40℃~60℃ |
Storage Temperature: | -45℃~70℃ |
Business Type: | Manufacturer |
---|---|
Brands: | Hi-Cloud |
Employee Number: | 200~220 |
Annual Sales: | 15,600,00-18,700,00 |
Supplier`s last login times: within 21 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |