Brand Name: | Hi-Cloud |
---|---|
Model Number: | HiScan-Z Mobile LiDAR System |
Certification: | ISO, others upon the requests |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 5 sets/month |
Delivery Time: | 20 working days |
Packaging Details: | Transport Case |
Range Measurement: | 119m |
Laser Frequency: | 1,010,000 points/s |
Range Accuracy: | 1mm@50m |
Angle Measurement Resolution: | 0.0088 ° |
Panoramic Camera Resolution: | 30M pixels |
Scan FoV: | 360 ° |
Business Type: | Manufacturer |
---|---|
Brands: | Hi-Cloud |
Employee Number: | 200~220 |
Annual Sales: | 15,600,00-18,700,00 |
Supplier`s last login times: within 21 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |