Place of Origin: | China |
---|---|
Brand Name: | SOROTEC |
Certification: | CE,ROHS,ISO9000 |
Minimum Order: | USD10000 |
Packaging Details: | Standard Exported Cartons and Pallets |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Payment Terms: | 30% TT in advance, the balance before shipping |
Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Model Number: | HP5110E 600-2000VA |
Nominal voltage: | 220/230/240VAC |
Nominal frequency: | 50/60Hz |
Input Voltage Range: | 165VAC-275VAC(±5VAC) |
Input Frequency Range: | 40-70Hz |
Output Voltage Regulation: | 220/230/240VAC±2% |
Operating Environment Temperature: | 0℃~40℃ |
Operating Environment Humidity: | 5%~95%(<40℃,no condensation.) |
Operating Environment Storage Temperature: | -25℃~55℃ |
Business Type: | Manufacturer |
---|---|
Brands: | SOROTEC |
Employee Number: | 300~500 |
Annual Sales: | 20 Million-50 Million |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |