Place of Origin: | China |
---|---|
Brand Name: | SOROTEC |
Certification: | CE,ROHS,ISO9000 |
Minimum Order: | 1PCS |
Packaging Details: | Standard Exported Cartons and Pallets |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Payment Terms: | 30% TT in advance, the balance before shipping |
Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Model Number: | MPS9335C Ⅱ |
Price: | Price Negotiable |
Capacity: | 50-720KVA |
Input voltage: | 380V/400V/415VAC |
Input Frequency Range: | 50/60Hz |
Power Factor: | >0.99 |
THDi: | THDi<3% |
Transfer Time: | <2ms |
Business Type: | Manufacturer |
---|---|
Brands: | SOROTEC |
Employee Number: | 300~500 |
Annual Sales: | 20 Million-50 Million |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |