Brand Name: | SIBO |
---|---|
Model Number: | Q8919 |
Certification: | CE, FCC |
Place of Origin: | Shenzhen |
Minimum Order: | 2 units |
Price: | 163-193usd/pc |
Payment Terms: | T/T |
Supply Ability: | 2000pcs/month |
Delivery Time: | 5-25 working days |
Packaging Details: | 10 pcs in one carton |
CPU: | Allwinner A83T Octa-core |
OS: | Android 6.0 |
RAM: | 2GB |
ROM: | 8GB |
Screen: | 10.1" IPS capacitive touch screen |
resolution: | 1280*800 |
network: | wifi, Lan, bluetooth |
camera: | 0.3MP |
optional accessories: | POE, LED, NFC,Proximity Sensor (PS) and Ambient Light Sensor (ALS), RS232,RS485,GPIO |
rotation screen: | from horizonal to vertical |
USB Mode Change: | Device mode/Host mode/Jumper cap mode |
Bracket: | For In-Wall/On-wall mounting |
Business Type: | Manufacturer |
---|---|
Brands: | SIBO |
Employee Number: | 30~50 |
Annual Sales: | 2000000-5000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |