Brand Name: | SIBO |
---|---|
Model Number: | Q8919 |
Certification: | CE, FCC |
Place of Origin: | Shenzhen |
Minimum Order: | 2 units |
Price: | 193$/pc |
Payment Terms: | T/T |
Supply Ability: | 2000pcs/month |
Delivery Time: | 5-25 working days |
Packaging Details: | 10 pcs in one carton |
Size: | 10 inch |
Screen: | IPS touch screen |
OS: | Android 6.0 |
CPU: | Allwinner A83T 8-core |
Resolution: | 1280x800 |
RAM: | 2GB |
ROM: | 8GB |
Battery: | No battery, Power over DC(9V-36V) |
POE 48V: | Optional |
Network: | wifi, Ethernet, bluetooth |
Interface: | DC IN, RJ45, USB2.0, Micro USB |
Customized functions: | RS232/RS485, GPIO, NFC, proximity sensor & Ambient light sensor |
Bracket: | For in-wall/on-wall/on glass wall/desktop mount |
Business Type: | Manufacturer |
---|---|
Brands: | SIBO |
Employee Number: | 30~50 |
Annual Sales: | 2000000-5000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |