Brand Name: | SINOWON |
---|---|
Model Number: | PH400-3015 |
Certification: | CE |
Place of Origin: | DongGuan China |
Minimum Order: | 1 set |
Supply Ability: | 100 sets per month |
Delivery Time: | 15 days |
Packaging Details: | Plywood |
Stage Travel: X and Y-axis: | 300x150mm |
Stage Travel:Y-axis: | 75mm (for focusing) |
X and Z Linear Resolution: | 0.0005mm |
Dimension (D×W×H): | 1620x750x1400mm |
Packing Dimension (L×W×H): | 1790x890x1520mm |
Instrument Gross/Net Weight: | 300/250kg |
Sway Range: | ±15° |
Power Supply: | AC110V/60Hz; 220V/50Hz,650w |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | SINOWON |
Employee Number: | 100~150 |
Annual Sales: | 8000000-10000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |