Brand Name: | SINOWON |
---|---|
Model Number: | VP300-2515 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 set |
Supply Ability: | 100 sets per month |
Delivery Time: | 10 days |
Packaging Details: | Plywood, 760x530x1100mm |
Metal Stage Size: | 450x280mm |
Stage Travel: X and Y-axis: | 250x150mm |
Accuracy: | ≤3+L/200(um) |
Instrument Gross/Net Weight: | 260/220kg |
Stage Travel: Z-axis: | 100mm (for focusing) |
Resolution of X and Y-scale: | 250x150mm |
Digital Readout: | DP 300 (561-301) Multifunctional Data Processing System |
Dimension (D×W×H): | 760x530x1100mm |
Packing Dimension (L×W×H): | 1540x790x1500mm |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | SINOWON |
Employee Number: | 100~150 |
Annual Sales: | 8000000-10000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |