Brand Name: | OEM |
---|---|
Model Number: | N185N-523 |
Certification: | 3C,FCC,CE,ROHS etc. |
Place of Origin: | China |
Minimum Order: | 2 |
Price: | Negotiable based on order quantity |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 10k pcs per months |
Delivery Time: | 1-5 weeks |
Packaging Details: | 5pcs per carton, securely packaged. |
Panel: | 18.5" high-definition full view screen |
Resolution: | 1366×768 (1920x1080 optional) |
Viewing angle: | 85/85/85/85(L/R/U/D) |
Brightness: | 300 cd/m2 |
Screen scale/Display area: | 16:9/ Display area : 409×229mm |
CPU: | Allwinner A523 Eight Core Cortex-A55 |
RAM: | 2GB (4GB optional) |
Internal memory: | 16GB (32GB optional) |
Operation system: | Android 13 OS |
Touch screen: | 10-Point capacitive touch (optional) |
Network: | WIFI,Ethernet,Bluetooth,4G/5G Cellular network |
Interface: | TF, USB 2.0,USB 3.0,RJ45,Earphone,Power |
Camera: | Non |
Speaker: | 2×3W speakers |
Adapter: | 12V/3A |
Desktop Bracket: | Non (Optional) |
Microphone: | Non (Optional) |
HDMI: | Non function |
Business Type: | Manufacturer |
---|---|
Brands: | SAEF |
Employee Number: | 400~500 |
Annual Sales: | 40000000-50000000 |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |