Brand Name: | Rohde & Schwarz |
---|---|
Model Number: | FSW13 |
Certification: | ISO17025 |
Place of Origin: | Germany |
Minimum Order: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T,Western Union |
Supply Ability: | In Stock |
Delivery Time: | 1~3 Working Days |
Packaging Details: | Carton |
Brand: | Rohde & Schwarz |
Module: | FSW13 |
Frequency Range: | 2 Hz to 13.6 GHz |
RF Input Connector: | Type-N Female |
Max Analysis Bandwidth: | 1 Hz to 512 MHz |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | Keysight (Agilent) /ROHDE & SCHWARZ/TEKTRONIX |
Employee Number: | >100 |
Annual Sales: | 500000-1000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |