Brand Name: | xinlilai |
---|---|
Model Number: | 808215 |
Place of Origin: | China |
Minimum Order: | 50PCS |
Packaging Details: | Foam card slot + carton |
Delivery Time: | 15 word days |
Payment Terms: | TT |
Supply Ability: | 500000PCS/Month |
Product Name: | LCD Touch Screen Display |
Touch Panel: | PCAP |
Organization: | Cover Glass+LOCA+ITO Glass |
Type: | Capacitive |
Drive IC: | ILI2510 |
Size: | 21.5 Inch |
Response Time: | 35/MS, 18ms |
Lens OD: | 524*321.8mm±0.3 |
Lens VA: | 478*269.8mm±0.3 |
Sensor OD: | 496.42*289.41mm±0.3 |
Sensor AA: | 480*271.8mm±0.3 |
TP Thickness: | 4mm±0.15 |
Total Thickness: | 15.1mm±0.3 |
Multi-touch: | Up To 10 Point |
Resolution Ratio: | 1920*1080 |
Color: | Black |
Interface: | USB, IIC |
R-angle: | 4*R6.5 |
Warranty: | 1 Year |
Operating Temperature: | -20℃~70℃ |
Light Transmission: | 85% |
Surface Hardness: | 6H |
Business Type: | Manufacturer |
---|---|
Brands: | Xinlilai |
Employee Number: | 200~500 |
Annual Sales: | 3000000-5000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |