Model Number: | 1200WF1 |
---|---|
Certification: | UL,UN38.3,CE ,MSDS |
Place of Origin: | China |
Minimum Order: | 5 PCS |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram, L/C/Payable |
Supply Ability: | 1000 PCS per day |
Delivery Time: | 7-10 days for sample , 20-25days for bulk orders |
Packaging Details: | Standard Export Carton,Wooden Case ,Pallet etc. |
Battery Material: | Lithium Iron Phosphate Battery /Customized |
AC instantaneous output power: | ≤1300W |
LED Light: | Working on,SOS |
BMS/App Control: | Yes |
Input surge current: | 20A |
Net Weight: | 13.2Kg |
Three Way Charging: | CAR,Solar Panel,Adapater |
XT60 Input Current: | Standard:3A Minmum Voltage~Maximum Voltage :2A~5A |
Business Type: | Manufacturer |
---|---|
Employee Number: | 50~130 |
Annual Sales: | 6000000-1000000 |
Supplier`s last login times: within 23 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |