Brand Name: | Rohde and Schwarz |
---|---|
Model Number: | FSW67 |
Certification: | FCC |
Place of Origin: | Czech Republic |
Minimum Order: | 1 set |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | in stock |
Packaging Details: | Carton |
Product name: | Spectrum Analyzer |
Frequency: | 2 Hz to 67 GHz |
Form Factor: | Benchtop |
Average Noise Level: | -158 dBm - +25 dBm |
Condition: | Pre-Owned |
Functions: | Tested, in Full Working Conditions |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | Keysight (Agilent) /ROHDE & SCHWARZ/TEKTRONIX |
Employee Number: | >100 |
Annual Sales: | 500000-1000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |