Brand Name: | Rohde & Schwarz |
---|---|
Model Number: | FSVA3050 |
Certification: | ISO17025 |
Place of Origin: | Germany |
Minimum Order: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T,Western Union |
Supply Ability: | In Stock |
Delivery Time: | 1~3 Working Days |
Packaging Details: | Carton |
Type: | Analyzer with Screen, USB / Computer Controlled |
Equipment Type: | Benchtop |
Weight: | 15.6 kg (34.4 lb) |
Frequency: | 10 MHz to 50 GHz |
Resolution Bandwidth: | 1 Hz to 10 MHz |
Attenuation Range: | 0 to 75 dB (In 1dB Step) |
VSWR: | 1.50:1 to 2.50:1 |
Spurious: | -100 to -90 dBm |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | Keysight (Agilent) /ROHDE & SCHWARZ/TEKTRONIX |
Employee Number: | >100 |
Annual Sales: | 500000-1000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |