Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Soonest |
Model Number: | 1HP-3HP |
Application: | Household, Solar Energy System |
Cooling/Heating: | Cooling/Heating |
Capacity (btu): | 12000 |
EER: | 3.57/other |
COP: | 1 |
Product name: | Solar Powered Air Conditioner |
Power source: | Solar |
Type: | Solar Photovoltaic Air Conditioning |
Cooling capacity: | 6000btu 9000btu 12000btu 18000btu 24000BTU |
Feature: | 100% Solar Energy |
Solar panel: | Mono Solar Panels |
Power supply: | 110-120V/ 208-230V/ 220-240v |
Function: | Cooling\Heating |
Air conditioning power: | Single Cooling Air Conditioner |
Packaging Details: | box |
Port: | Yiwu |
Supply Ability: | 100 Set/Sets per Week |
Price: | $485.00/sets 1-99 sets |
Business Type: | Manufacturer |
---|---|
Brands: | Soonest |
Employee Number: | 1~10 |
Annual Sales: | 10000000-1000000000000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |