Place of Origin: | Guangdong, China |
---|---|
Brand Name: | MRJH |
Packaging Details: | Individually packed, Packed in wooden cases, Packing according to customer's requirement |
Price: | Online Consultation |
Minimum Order: | 1 |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert |
Video outgoing-inspection: | support |
Machinery Test Report: | support |
Warranty of core components: | Consumables are not guaranteed |
Core Components: | HEPA |
Condition: | New |
Efficiency: | 99.999% 0.3um, 99.999% |
Construction: | Panel Filter |
Porosity: | 99.999% 0.3um |
Dimension(L*W*H): | 570*570mm |
Weight: | 3.5 KG |
Warranty: | Unavailable |
Unavailable: | Hepa Filter |
Filtration Grade: | H13 H14 U15 U16 |
Application: | Air Filtration |
Size: | 1170*570 |
Material: | HEPA |
OEM: | support |
Filter Type: | HEPA Filtros |
MOQ: | 1000PCS |
Delivery Time: | 7-15 days |
official website: | www.ffu-cleanroom.com |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | MRJH |
Employee Number: | 100~200 |
Annual Sales: | 15000000-20000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |