Brand Name: | AUO |
---|---|
Model Number: | H570TAX01.0 |
Place of Origin: | China |
Minimum Order: | 1 pcs |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000 Unit/Units per Month |
Delivery Time: | 7 Days |
Packaging Details: | Original packaging/conventional packaging box |
Model Name: | H570TAX01.0 |
Diagonal Size: | 5.7" |
Resolution: | 720(RGB)×1440 282PPI |
Active Area: | 64.8(W)×129.6(H) mm |
Designed For: | Mobile Phone |
Outline Dim.: | 66.8(H)×135.5(V)×0.3(D) mm |
Contrast Ratio: | 1200:1 (Typ.) (TM) |
Viewing Angle: | 80/80/80/80 (Typ.)(CR≥10) |
Interface Type: | MIPI |
Max. Ratings: | Operating Temperature: -20 ~ 70 °C; Storage Temperature: -55 ~ 110 °C |
Business Type: | Manufacturer Distributor/Wholesaler |
---|---|
Brands: | yongs |
Employee Number: | >100 |
Annual Sales: | 1000000-5000000 |
Supplier`s last login times: within 21 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |