Brand Name: | Rising |
---|---|
Model Number: | PPS 5000 |
Certification: | CE, UN38.3 |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | US$+1750-1950+piece |
Payment Terms: | T/T |
Supply Ability: | 10000 pieces month |
Delivery Time: | 10-15workday |
Packaging Details: | Each product is individually packaged in a carton or packaged according to your requirements. |
Battery Type: | LiFePO4 |
Voltage: | 48V |
Nominal Capacity: | 102 Ah |
Cycle Life: | 3000 Cycles @80% DOD /25C /0.5C,60% EOL |
Max PV Array Power: | 5500 W |
Max PV Current: | 22A |
Max PV Voltage: | 500 Vdc |
MPPT Voltage Range: | 120 - 450 Vdc |
Size: | 652 x 450 x 235 mm |
Weight: | 52.5kg |
Business Type: | Manufacturer |
---|---|
Brands: | RISING AIR |
Employee Number: | 50~100 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |