Cutting Width (mm): | 900 - 2000 mm |
---|---|
Material Thickness(mm): | 4 - 16 mm |
Cutting Speed(m/min): | 0 - 40 m/min |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Not Available |
Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year |
Core Components: | PLC, Bearing, Gearbox, Motor, Gear, Pump |
Coil Weight (T): | 35 |
Leveling Precision(±mm/m): | 0.5 ±mm/m |
Place of Origin: | Shandong, China |
Brand Name: | hongkang |
Condition: | New |
Voltage: | 380V/220V/415V/440V/customized |
Rated Power: | 680 |
Dimension(L*W*H): | 101500X13225X1100 |
Weight: | 280 |
Year: | 2022 |
Key Selling Points: | High Rigidity |
Warranty: | 1 Year |
Applicable Industries: | Energy & Mining, Other, Home appliance manufacturing, Automobile manufacturing, steel mill, steel structure |
Showroom Location: | None |
Shearable plate length: | 900-2000 |
After-sales Service Provided: | Engineers |
Name: | uncoilinglevelingand Move Cut production line |
Price: | $522,000.00/sets 1-1 sets |
Minimum Order: | A production line |
Delivery Time: | 1 line for 3 months |
Payment Terms: | L/C TT |
Supply Ability: | 1 line for 3 months |
Business Type: | Manufacturer |
---|---|
Employee Number: | 100~110 |
Annual Sales: | 3000000-4000000 |
Supplier`s last login times: within 38 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |