Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | CM |
Certification: | CE&ISO |
Packaging Details: | Fully closed carton |
Supply Ability: | 200 Unit/Units per Month |
Price: | $525.00/cartons 1-19 cartons |
Condition: | New |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Retail, Food & Beverage Shops, Air Conditioner Repair |
Weight (KG): | 9.8 |
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Compressor |
Type: | Oil-less |
Warranty: | 1 Year |
Product name: | Refrigerant Charging Equipment |
Compressor type: | Oil-less Single-cylinder |
Vapor Recovery Rate: | No more than 33.9kg/h |
Liquid Recovery Rate: | No more than 240kg/h |
Pull/Push Recovery Rate: | No more than 660kg/h |
Vapor&Liquid Mixture Recovery Speed: | 36 kg/h |
Voltage: | 110V/60HZ, 230V/50HZ |
After-sales Service Provided: | Oline Video technical support |
Approved Refrigerants: | R22, R407C, R124A, R410A etc |
Port: | Shanghai |
Business Type: | Manufacturer Trading Company |
---|---|
Employee Number: | 100~120 |
Annual Sales: | 3000000-4000000 |
Supplier`s last login times: within 20 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |