Brand Name: | Maystar/KarmerMarker/Megapack |
---|---|
Model Number: | MS1 |
Certification: | CE /RoHS/CB/GS/SAA/SASO/UL/FCC/SGS |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | TT/LC/Paypal/Western Union |
Supply Ability: | 3000 units |
Delivery Time: | 7~15 days |
Packaging Details: | Packed with Strong EPE and Carton Box, Wooden Box |
Product name: | 15 inch touch screen monitor |
Size Of Panel: | 15"~84" |
Application: | Telecommunications |
Operating System: | Windows 7/8.1/10/Android/Linux |
Viewing Angle: | 178 /178 |
OSD language: | Multi-language Support(English, French, German, Italian, Spanish,Arabic...) |
Contrast Ratio: | 1500:1~5000:1 |
APP Applications: | Google Map, App Market,Email, etc |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Maystar, MegaPack , Kamer Maker |
Employee Number: | 80~90 |
Annual Sales: | 5.6 million-6 million |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |