Brand Name: | Huawei |
---|---|
Model Number: | S600-TQ |
Certification: | FCC/CE/ROHS/PSE/MSDS/UN38.3 |
Place of Origin: | China |
Minimum Order: | 1unit |
Price: | USD 358~388/unit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200000 pcs Per Mont5 |
Delivery Time: | 20~25days |
Packaging Details: | Carton with Thick Pearl Cotton |
Cycle Life: | 2000 times |
Battery Capacity: | 672Wh |
Rated Power: | 600 watt |
Controller Type: | MPPT |
Battery Type: | LiFePO4 |
Power Source: | Car, Solar Panel, AC |
Output Frequency: | 50~60Hz |
Charging Time: | <1.5hous |
Business Type: | Manufacturer |
---|---|
Brands: | H&W |
Employee Number: | 200~500 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |