Brand Name: | INVBIO |
---|---|
Model Number: | INVBIO716 smart |
Certification: | CE, FSC |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | USD2150/set |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets per day |
Delivery Time: | 15 days after payment |
Packaging Details: | 1 set in 1 carton |
Color: | White |
Parameters: | WBC, LYM#, MID#, GRA#, LYM%, MID%, GRA%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, P-LCR, and 3 Histograms for WBC, RBC and PLT |
Principal: | Electrical impedance for counting and SFT method for hemoglobin |
Display: | 10.4'' large color LCD |
Dimension: | 325x370x545mm(L*W*H) |
Weight: | 16Kgs |
Gross weight of one carton: | 23Kgs |
Alarms: | Error Messages |
Throughput: | Up to 60 sampels per hour |
Business Type: | Manufacturer Exporter Trading Company |
---|---|
Brands: | INVBIO |
Employee Number: | >1000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |