Brand Name: | Rohde and Schwarz |
---|---|
Model Number: | FSU26 |
Certification: | FCC |
Place of Origin: | Czech Republic |
Minimum Order: | 1 set |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | in stock |
Packaging Details: | Carton |
Product name: | Spectrum Analyzer |
Frequency: | 20 Hz to 26.5 GHz |
Form Factor: | Benchtop Portable |
Average Noise Level: | -155 dBm |
Condition: | Pre-Owned |
Functions: | Tested, in Full Working Conditions |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | Keysight (Agilent) /ROHDE & SCHWARZ/TEKTRONIX |
Employee Number: | >100 |
Annual Sales: | 500000-1000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |