Brand Name: | Rohde and Schwarz |
---|---|
Model Number: | FSV13 |
Certification: | FCC |
Place of Origin: | Germany |
Minimum Order: | 1 set |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | in stock |
Packaging Details: | carton |
Product name: | Signal Analyzer |
Frequency: | 10 Hz to 13.6 GHz |
Warranty: | one month |
Usage: | spectroradiometer integrating sphere spectrum analyzer for led |
Condition: | Pre-Owned |
Functions: | Tested, in Full Working Conditions |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | Keysight (Agilent) /ROHDE & SCHWARZ/TEKTRONIX |
Employee Number: | >100 |
Annual Sales: | 500000-1000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |