Brand Name: | Keysight/Agilent |
---|---|
Model Number: | E4445A |
Place of Origin: | Malaysia |
Minimum Order: | 1 set |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | in stock |
Product name: | Spectrum Analyzer |
Frequency: | 3 Hz to 13.2 GHz |
Form Factor: | Rackmount ( /1CM /1CP ) |
Average Noise Level: | -155 dBm - +19 dBm |
Condition: | Pre-Owned |
Functions: | Tested, in Full Working Conditions |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | Keysight (Agilent) /ROHDE & SCHWARZ/TEKTRONIX |
Employee Number: | >100 |
Annual Sales: | 500000-1000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |