Brand Name: | Ando |
---|---|
Model Number: | AQ6317B |
Place of Origin: | Japan |
Minimum Order: | 1 set |
Payment Terms: | T/T |
Price: | Negotiation |
Supply Ability: | in stock |
Product name: | Optical Spectrum Analyzer |
Frequency: | 50GHz |
Condition: | Pre-Owned |
Functions: | Tested, in Full Working Conditions |
Wavelength Range: | 600nm to 1750nm |
Wwavelength Accuracy: | ±0.5nm |
Business Type: | Distributor/Wholesaler |
---|---|
Brands: | Keysight (Agilent) /ROHDE & SCHWARZ/TEKTRONIX |
Employee Number: | >100 |
Annual Sales: | 500000-1000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |