Brand Name: | Sinuo |
---|---|
Model Number: | BF2117 |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Customized |
Payment Terms: | T/T |
Supply Ability: | 20 Sets Per Month |
Delivery Time: | 10 days |
Packaging Details: | Plywood |
Station: | 3 stations |
Dimensions: | 1000×800×1800mm |
Power supply: | AC400 ± 10% / 50Hz |
Output voltage: | 0~300V, accuracy ±0.5% |
Output current: | 0~30A, accuracy ±0.5% |
Output power: | 0~10KW, accuracy ±0.5% |
Test times: | 0~999999 times |
Control method: | Button control |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | 30~50 |
Annual Sales: | 800000-1500000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |