Brand Name: | PARKOO |
---|---|
Model Number: | CFD10 |
Certification: | CE, EMC, GS, RoHS, SASO, UL, UR, CCC |
Place of Origin: | Guangdong, China (Mainland) |
Minimum Order: | negotiable |
Price: | negotiable |
Payment Terms: | D/A, D/P, L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | negotiable |
Delivery Time: | 45days |
Packaging Details: | export carton |
Applying space: | 300~350m2 |
Net weight: | 112Kg |
Air circulation: | 2200m3/h |
Humidity removal: | 10L/H |
Power(W): | 3400W |
Voltage: | 380V, 220V~50Hz |
place of use: | swimming pool |
Type: | Refrigerative Dehumidifier |
Function: | Automatic Humidistat Control |
Dehumidifying technology: | Compressor |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | PARKOO |
Employee Number: | 500~1000 |
Annual Sales: | 3000000-50000000 |
Supplier`s last login times: within 7 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |