Brand Name: | Wonderfu |
---|---|
Model Number: | X545 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiate |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 Pcs per Month |
Delivery Time: | 26 working days |
Packaging Details: | wooden case |
Recovery Speed: | >600 g/min |
Oil Integration: | Manual |
Refrigerant Bottle: | Inbuilt |
Charging Accuracy: | ±10g |
Compressor: | 3/8 H.P |
Net weight: | 85kg |
Dimension: | 730mm*590mm*1020mm |
Operating Temperature: | 45 DegreeC |
Recovery Efficiency: | >80% |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | WONDERFU |
Employee Number: | 50~100 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |