Brand Name: | LEEHO |
---|---|
Model Number: | LHE0.64KWP |
Certification: | IEC61215/IEC61730/TUV/CQC/ISO |
Place of Origin: | china |
Minimum Order: | 1 |
Payment Terms: | Western Union, MoneyGram, L/C, T/T |
Delivery Time: | 15-20working days |
Packaging Details: | pallet loading |
Input Voltage(DC): | 12V |
Rated Power: | 0.64KW |
Waveform: | Pure Sine Wave |
Battery Type: | AGM-Deep Cycle ,Gel/Up to 500Ah |
Maximum solar charge current: | 30A(CAN SELECT 20/30/40/50) |
MPPT(Optional) controller Voltage: | 15VDC-30VDC |
Weight (kg): | 7.5 |
Size L*W*H(mm): | 290*125*258 |
Controller Type:: | PWM |
Output Voltage (V):: | 220V, 110-250V |
Business Type: | Manufacturer Distributor/Wholesaler Agent Exporter Trading Company Seller |
---|---|
Brands: | LH |
Employee Number: | >100 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |