Brand Name: | CHNSpec |
---|---|
Model Number: | CR 20 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000pcs per month |
Delivery Time: | 5-7days |
Packaging Details: | cartoon box |
Light Source: | LED (Full Wavelength Balanced LED Light Source) |
Measure Aperture: | 8mm |
Wavelength Interval: | 10nm |
Wavelength Range: | 400-700nm |
Repeatability: | ΔE≤0.1(Measure white tile 30 times with 5 seconds interval) |
Measurement Accuracy: | 0.1 |
Measure Time: | 1.0s |
Illuminants: | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 |
Observer: | 2°,10° |
Display Screen: | IPS Full Color Screen(135*240,1.14inch) |
Calibration: | Automatic Calibration |
Software supported: | Andriod,IOS,Windows |
Battery: | Rechargeable,5,000 continuous tests |
Interface: | USB,Bluetooth |
Storage: | APP mass storage |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | CHNSpec |
Employee Number: | 200~200 |
Annual Sales: | 20000000-30000000 |
Supplier`s last login times: within 46 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |