Brand Name: | FLYIN/OEM/COSTA |
---|---|
Model Number: | P15 |
Certification: | CE,FCC ,ROHS |
Place of Origin: | China |
Payment Terms: | T/T, Western Union, MoneyGram,Alibaba Trade Assurance |
Supply Ability: | 5000 Pieces Per Month |
Delivery Time: | 5-10 work days |
Packaging Details: | Gift Box weight :1.26kg Gift Box Size:181mm*181mm*108mm |
Projection Technology: | DLP(0.23"DMD) |
Light Luminance: | 300 Lumens |
Standard Resolution: | 960×540 |
Contrast: | 400:1 |
Display Chip: | RGB LED OSRAM Q6 |
Light Type: | LED |
Projection Area: | 30-300 inch |
Projection Ratio: | 1.2:1(37.8" at 1m) |
Projection Distance: | 1-8m |
Keystone Correction: | Keystone Correction Vertical ±40 degree,Horizontal ±45 degree,Multi angle adjustment |
WIFI: | 2.4G/5G |
Bluetooth: | BT 4.2 |
OS: | Android 9.0 |
Net weight: | 497g |
Colour: | Gray(2GB+16GB) / Black(4GB+32GB) |
Business Type: | Manufacturer Distributor/Wholesaler Trading Company Seller |
---|---|
Brands: | FLYIN/SONNOC/ROLY |
Employee Number: | 180~200 |
Annual Sales: | 5,000,000-8,000,000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |