Brand Name: | FLYIN/OEM |
---|---|
Model Number: | EL-VL506X |
Certification: | CE,FCC ,ROHS |
Place of Origin: | Shenzhen,China |
Payment Terms: | T/T, Western Union, MoneyGram,Alibaba Trade Assurance |
Supply Ability: | 5000 Pieces Per Month |
Delivery Time: | 5-10 work days |
Display Panel: | 3x0.63” with MLA. |
Native Resolution: | XGA(1024 x768). |
ECO2 mode: | 30000hrs. |
Throw Ratio: | 1.3(wide)-2.2(tele). |
Screen size: | 30-300 inch. |
Lens Shift: | "V:+50%~0%、 H:±28%". |
Contrast Ratio: | 5000000:1. |
Aspect Ratio: | Native:16:10 Compatible: 4:3/16:9. |
Speaker: | 16W*1. |
Business Type: | Manufacturer Distributor/Wholesaler Trading Company Seller |
---|---|
Brands: | FLYIN/SONNOC/ROLY |
Employee Number: | 180~200 |
Annual Sales: | 5,000,000-8,000,000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |