Brand Name: | Sinuo |
---|---|
Model Number: | SN2109 |
Certification: | Calibration Certificate(cost additional ) |
Place of Origin: | China |
Minimum Order: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 Sets / Month |
Delivery Time: | 30 days |
Packaging Details: | Standard Exporting Plywood Case |
Standard: | IEC60884 Clause 12.3.11 |
Test sample: | Plug Socket Screwless Terminals |
Test Current: | AC 1~99.9A±(3%±1A) |
Voltage Drop Measurement: | 0~199.9±(3%±1mv) |
Test Cycles: | 192 Cycles |
Test Time: | 1 Hour / Cycle |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | 30~50 |
Annual Sales: | 800000-1500000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |