Brand Name: | SUPMETER |
---|---|
Model Number: | BST106-M10[FL] |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1pcs |
Price: | Negotiating |
Payment Terms: | T/T |
Supply Ability: | 500pcs/month |
Delivery Time: | 5-15 working days |
Packaging Details: | carton box |
Power: | DC24V |
Loadcell connect number: | 16 |
Sampling Frequency: | 800Hz |
DI: | 9 Definable normally open switch inputs |
DO: | 12/18 definable normally open transistor switch outputs |
Operating Temperature: | -25℃~+45℃ |
Accuracy Grade: | III |
Business Type: | Manufacturer Seller |
---|---|
Brands: | SUPMETER |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |