Brand Name: | KENERGY |
---|---|
Model Number: | GZ-40 |
Certification: | CE certificate |
Place of Origin: | China |
Minimum Order: | 5 |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 5000 |
Delivery Time: | 10-20 |
Packaging Details: | station |
Rated output (W): | 3.0 – 5.5 KW |
Types: | Portable energy storage power supply |
Business Type: | Manufacturer |
---|---|
Brands: | KENERGY |
Employee Number: | 50~80 |
Annual Sales: | 800000-1000000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |