Brand Name: | ZTIC |
---|---|
Model Number: | According to customer demand |
Certification: | ISO/CE |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 sets per month |
Delivery Time: | 30 days |
Packaging Details: | Standard shipping packaging |
Name: | Spiral Chute Separator |
Outside dia (mm): | 600-2000 |
pitch (mm): | 1200 |
Pitch Dia Ratio: | 1 |
Lateral slope: | 9° |
Maximum starts per column: | 4-2 |
Feeding Size (mm): | 2-0.04 |
Feeding Density(%): | 25-55 |
Capacity (T/H): | 0.8-1.2 |
Weight (Kg): | 150-1200 |
Business Type: | Manufacturer |
---|---|
Brands: | ZTIC |
Employee Number: | 500~1000 |
Annual Sales: | 80 million-100 million |
Supplier`s last login times: within 13 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |