Brand Name: | NANBEI |
---|---|
Model Number: | PXB-286 |
Certification: | CE,ISO |
Place of Origin: | China |
Minimum Order: | 1set |
Price: | USD500-USD1000/set |
Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
Delivery Time: | 7-10days |
Product name: | Colorimeter, Portable residual chlorine meter, oil moisture analyzer, Portable Precision Turbidimeter, online cod |
Power supply: | 220VAC, 3.7V 4000mAh Rechargeable Battery, AC 220V ± 10%, Four AA batteries, 50/60HZ |
Measurement range: | optical pathop), 10μg ~ 50 mg, 0-1000mg/L(COD), 0-20mg/L, 0~200NTU |
Weight: | 0.5kg, 50kg, 2kg, 3.5 Kg |
Repeatability: | ≤0.03, <1%(Deviation of D50 on National standard samples) |
Indication stability: | ≤ ± 0.3% FS |
Working temperature: | -10 ℃~+50 ℃ |
Sensitivity: | 1μg H2O, 0.1ugH2O |
Business Type: | Manufacturer |
---|---|
Brands: | NANBEI |
Employee Number: | 150~200 |
Annual Sales: | 3000-5000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |