Brand Name: | 3nh |
---|---|
Model Number: | ys4560 |
Certification: | CE&RoHS&TUV&FCC&ISO9001 |
Place of Origin: | Shenzhen, China |
Minimum Order: | 1pc |
Payment Terms: | T/T,Paypal |
Supply Ability: | 1000PCS/MONTH |
Delivery Time: | 2 work days |
Packaging Details: | Standard Export Package |
Technical Parameter Items: | YS4560 Portable Color Measurement Spectrophotometer |
roduct Category: | Optical Electronic Color Measurement Instrument |
Optical Geometry: | 45°/0 |
Measuring Apertures: | Two Apertures: ∅10mm/∅8mm + ∅6mm/∅4mm |
Color Spaces: | CIE LAB, XYZ, Yxy, LCh, CIE LUV, HunterLab, s-RGB, βxy |
Color Difference Formulas: | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00, ΔE(Hunter) |
Repeatability Error: | ΔE*Lab≤0.03 |
Viewing Angle: | 2° & 10° |
Illuminating Lamps: | Combined LED Lamps, UV Lamps |
Illuminants: | D65, A, C, D50, D55, D75, F1, F2(CWF), F3, F4, F5, F6, F7(DLF), F8, F9, F10(TPL5), F11(TL84), F12(TL83/U30), UV. |
Business Type: | Manufacturer |
---|---|
Brands: | 3nh & TILO & Sineimage |
Employee Number: | 100~200 |
Annual Sales: | 10000-50000 |
Supplier`s last login times: within 32 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |