Brand Name: | RAYTECH |
---|---|
Model Number: | VM9092 |
Certification: | ISO CE |
Place of Origin: | China |
Minimum Order: | 1unit |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 5000units per month |
Delivery Time: | 5days |
Packaging Details: | Standard Export Carton |
Product Name: | Digital Portable Vibration Meter, Machine Condition Checker, Vibration Analyzer VM9092 |
Accuracy: | + 5% + 2 digits |
Acceleration: | 0.1 to 100 m/s2 / 0.01 to 10 g / 10Hz~1kHz |
Velocity: | 0.1 to 250 mm/s / 0.01 to 15 inch/s / 10Hz~1000Hz |
Displacement: | 1 to 3000 µm / 0.03 to 120 mil / 10 Hz~500Hz |
Enveloped Acceleration:: | 0.1 to 25 unit / 5Hz~2kHz demodulated from 3kHz~10kHz |
Temperature: | -33 to 220 ℃ / -27.4 to 428 oF |
Weight: | 100 g (Including battery) |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | RAYTECH |
Employee Number: | 20~60 |
Annual Sales: | 500,001-1,000,000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |