Brand Name: | MITECH |
---|---|
Model Number: | MFD550B |
Place of Origin: | China |
Minimum Order: | 1 set |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 500 sets per week |
Delivery Time: | 3-5 work days |
Packaging Details: | Standard carton |
Certification: | CE/GOST/ISO9001 |
Weld Figure Feature: | Weld Figure feature can be enabled when detecting the weld parts using angle transducer |
Flaw Locating: | Live display Sound-path, Projection (surface distance), Depth, Amplitude |
Curved Surface Correction: | used to measure the surface distance and depth of defect on a curved surface |
AWS D1.1: | one of the AWS(American Welding Society) standards |
A Scan Freeze: | Display freeze holds waveform and sound path data |
Memory: | be able to store, recall the A-Scan patterns and instrument settings. |
Business Type: | Manufacturer |
---|---|
Brands: | Mitech |
Employee Number: | 150~200 |
Annual Sales: | 1000000-8000000 |
Supplier`s last login times: within 35 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |